Simran Thind
Technical Product Manager at BinSentry. Recent graduate of the Software Engineering program (specializing in Human-Computer Interaction) from the University of Waterloo. View my resume here.
The starchart (VirtualSky: 0.7.7 - powered by Las Cumbres Observatory) on this site (best viewed on desktop!) may look busy depending on the time of day and the screen size.
β¦ Links
β¦ Projects
Artifacts from school, work, and extra-curriculars. Slowly being updated! Filter by type:
| title | about | year |
|---|---|---|
π | this very website (always shifting); pure HTML + CSS + JS; featured on Gossip's Web | 2025 |
π§Ά | CAD for crochet stitches and patterns; SE 491: Capstone group project | 2025 |
πΉ | IF game exploring AI in social contexts; CS 492: The Social Implications of Computing group project | 2025 |
π¦ | notes about my compositions from: MUSIC 275: Music and Technology | 2025 |
πΊ | dishes from my family and other sources | 2024 |
π±οΈ | CS 449: Human-Computer Interaction design project | 2023 |
π© | sample code from SE 350: Operating Systems | 2023 |
βοΈ | configuration files and notes for my WSL/Windows systems | 2023 |
π | collection of personal sites of software engineering students (w/ Janakitti Ratana-Rueangsri) | 2022 |
π | ongoing curation of music between friends | 2022 |
| group of custom fonts made through Metaflop's modulator | 2022 | |
π | dark theme for Mozilla products with pink highlights | 2022 |
| organizing Steve Seiden's Theoretical Computer Science Cheat Sheet | 2022 | |
| one of 3 devrel videos made for Mattermost; first time producing content like this :) | 2022 | |
| second devrel video made for Mattermost | 2022 | |
| third devrel video made for Mattermost | 2022 | |
| post about tips & tricks for making hacks, with a resource repo | 2020 | |
| article about my freshman experience | 2020 | |
ποΈ | version of a Java library from Holt Software Associates | 2020 |
| self-care Tamagotchiβ’ hardware concept (w/ Cole MacPhail, Zhengmao Ouyang, Wenyi Hu) | 2019 | |
| 3D visual of electromagnetic waves which can be manipulated | 2019 | |
| 'lil bit of hardware that takes a message and flashes it across LEDs | 2018 | |
| guide to getting started with the Colab program | 2018 | |
| comparison of two web testing tools | 2018 |
β¦ Extras
Latest song: Guinevere - Ascension EP
Artist: Alpha Rhythm
When: 25 Oct 2025, 01:28 GMT
No Steam games played in the last 2 weeks!
0.04g of CO2/viewWebsite Carbon
Cleaner than 96% of pages tested